New Vehicle Specials

| Offer Type: | Lease |
|---|---|
| Offer Valid: | 11/2/2026 |
| Offer: | $359/month | 36 months |
| Disclaimer: | $1,995.00 Total due at lease signing includes $916.00 Cash or Trade-in equity / Capitalized cost reduction, and $359 first month’s payment. Tax, tag, registration and government fees. $995.00 Bank Acquisition Fee. $0.00 Security Deposit required. Selling Price $37,088.00 (-) minus a *$1500, $1250, $6000 Friends and Family, Lease Allowance, Courtesy vehicle Allowance rebate, *Available when leasing a 2026 Volvo XC40 Loaner B4 Core through Volvo Cars Financial Services using Special Sub-Vented lease rates from 10/1/2026 through 11/2/2026. Selling price after rebate applied is $34,338.00 which includes a **$989.00 Pre-Delivery Service Fee, **$395.00 Electronic Registration Filing Fee. **This charge represents cost and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. Total of monthly lease payments is $12,924.00 plus tax. Offer based on approved credit through Volvo Cars Financial Services, not all customers will qualify. 7,500 miles per year, $0.25 per excess mile. Monthly payments are plus tax. Lessee is responsible for all wear and tear as stipulated in vehicle lease agreement. All taxes based on State of Florida 6% / Palm Beach county 1% Sales Tax rate. Sales tax rate may vary by state and county where vehicle is registered. End of lease disposition fee is $995.00. Customer has the option to purchase the vehicle at the end of the lease for $25,169.00 plus a purchase option fee of $450.00. MSRP: $43,395.00. Vehicle(s) eligible Vin# is YV4K92UJ1T2820283. Stock #V62877. Offer ends 11/2/2026. Offer available at Gunther Volvo Cars Delray Beach. 6 Month loaner with 5214 Miles. |

| Offer Type: | Lease |
|---|---|
| Offer Valid: | 11/2/2026 |
| Offer: | $479/month | 36 months |
| Disclaimer: | $1,995.00 Total due at lease signing includes $998.00 Cash or Trade-in equity / Capitalized cost reduction, and $479 first month’s payment. Tax, tag, registration and government fees. $995.00 Bank Acquisition Fee. $0.00 Security Deposit required. Selling Price $43,453.00 (-) minus a *$1500, $1250, $6000 Friends and Family, Lease Allowance, Courtesy vehicle Allowance rebate, *Available when leasing a 2026 Volvo XC60 Loaner B5 Core through Volvo Cars Financial Services using Special Sub-Vented lease rates from 10/1/2026 through 11/2/2026. Selling price after rebate applied is $40,703.00 which includes a **$989.00 Pre-Delivery Service Fee, **$395.00 Electronic Registration Filing Fee. **This charge represents cost and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. Total of monthly lease payments is $17,244.00 plus tax. Offer based on approved credit through Volvo Cars Financial Services, not all customers will qualify. 7,500 miles per year, $0.25 per excess mile. Monthly payments are plus tax. Lessee is responsible for all wear and tear as stipulated in vehicle lease agreement. All taxes based on State of Florida 6% / Palm Beach county 1% Sales Tax rate. Sales tax rate may vary by state and county where vehicle is registered. End of lease disposition fee is $995.00. Customer has the option to purchase the vehicle at the end of the lease for $27,080.00 plus a purchase option fee of $450.00. MSRP: $51,095.00. Vehicle(s) eligible Vin# is YV4M12RJ3T1440439. Stock #v62445. Offer ends 11/2/2026. Offer available at Gunther Volvo Cars Delray Beach. 6 Month loaner with 6894 Miles. |

| Offer Type: | Lease |
|---|---|
| Offer Valid: | 11/2/2026 |
| Offer: | $599/month | 36 months |
| Disclaimer: | $2,995.00 Total due at lease signing includes $1,878.00 Cash or Trade-in equity / Capitalized cost reduction, and $599 first month’s payment. Tax, tag, registration and government fees. $995.00 Bank Acquisition Fee. $0.00 Security Deposit required. Selling Price $62,097.00 (-) minus a *$1500, $2500, $6000 Friends and Family, Lease Allowance, Courtesy vehicle Allowance rebate, *Available when leasing a 2026 Volvo XC90 Plus through Volvo Cars Financial Services using Special Sub-Vented lease rates from 10/1/2026 through 11/2/2026. Selling price after rebate applied is $58,097.00 which includes a **$989.00 Pre-Delivery Service Fee, **$395.00 Electronic Registration Filing Fee. **This charge represents cost and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale. Total of monthly lease payments is $21,564.00 plus tax. Offer based on approved credit through Volvo Cars Financial Services, not all customers will qualify. 7,500 miles per year, $0.25 per excess mile. Monthly payments are plus tax. Lessee is responsible for all wear and tear as stipulated in vehicle lease agreement. All taxes based on State of Florida 6% / Palm Beach county 1% Sales Tax rate. Sales tax rate may vary by state and county where vehicle is registered. End of lease disposition fee is $995.00. Customer has the option to purchase the vehicle at the end of the lease for $41,464.00 plus a purchase option fee of $450.00. MSRP: $72,745.00. Vehicle(s) eligible Vin# is YV4062PE4T1501741. Stock #v62394. Offer ends 11/2/2026. Offer available at Gunther Volvo Cars Delray Beach. |



